<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Angelo &#187; line graph</title>
	<atom:link href="http://angelo.mandato.com/tag/line-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelo.mandato.com</link>
	<description>where logic becomes print</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Line-bar graphs and Pie charts for your web application</title>
		<link>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/</link>
		<comments>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:53:02 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[flash bar graph]]></category>
		<category><![CDATA[flash line graph]]></category>
		<category><![CDATA[flash pie chart]]></category>
		<category><![CDATA[line graph]]></category>
		<category><![CDATA[open flash chart]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/</guid>
		<description><![CDATA[If you ever needed to display reports of information in a visual way in your web application then you&#8217;ll appreciate Open Flash Chart. This flash based charting library has everything. From line graphs, bar graphs, pie charts, mixed line/bar graphs and more with the ability to add hovers, custom colors, sizes and web links. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compiledweekly.com/wp-content/uploads/2008/01/open_flash_chart.png" title="Open Flash Chart" target="_blank"><img src="http://www.compiledweekly.com/wp-content/uploads/2008/01/open_flash_chart_sm.png" alt="Open Flash Chart" align="right" border="0" height="124" hspace="2" width="250" /></a>If you ever needed to display reports of information in a visual way in your web application then you&#8217;ll appreciate <a href="http://teethgrinder.co.uk/open-flash-chart/" title="Open Flash Chart" target="_blank">Open Flash Chart</a>.</p>
<p>This flash based charting library has everything. From line graphs, bar graphs, pie charts, mixed line/bar graphs and more with the ability to add hovers, custom colors, sizes and web links. The quality of these charts is remarkable. If you have ever used Google Analytics, these charts and graphs match, if not surpass, in quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

