<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Angelo &#187; Reviews</title>
	<atom:link href="http://angelo.mandato.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelo.mandato.com</link>
	<description>where logic becomes print</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CW10 &#8211; May 22, 2008 &#8211; Zend PHP 5 Certification Study Guide and Open Flash Charts</title>
		<link>http://angelo.mandato.com/2008/05/22/cw10-may-22-2008-zend-php-5-certification-study-guide/</link>
		<comments>http://angelo.mandato.com/2008/05/22/cw10-may-22-2008-zend-php-5-certification-study-guide/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:53:45 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[wxWidgets]]></category>
		<category><![CDATA[tag 8]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[tag6]]></category>
		<category><![CDATA[tag7]]></category>
		<category><![CDATA[tag7.5]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/2008/05/22/cw10-may-22-2008-zend-php-5-certification-study-guide/</guid>
		<description><![CDATA[Angelo discusses the Zend PHP 5 Certification Study Guide 2nd edition and explains how to implement Open Flash Charts into your PHP project. Don&#8217;t forget to E-mail comments and suggestions to compiledweekly AT gmail.com. Links: Zend PHP 5 Certification Study Guide at Amazon Open Flash Charts Download This Episode]]></description>
			<content:encoded><![CDATA[<p>Angelo discusses the <a title="Zend PHP 5 Certification Study Guide" href="http://www.zend.com/en/store/php-certification/study-guide" target="_blank">Zend PHP 5 Certification Study Guide</a> 2nd edition and explains how to implement <a title="Open Flash Charts" href="http://teethgrinder.co.uk/open-flash-chart/" target="_blank">Open Flash Charts</a> into your PHP project.</p>
<p>Don&#8217;t forget to E-mail comments and suggestions to compiledweekly AT gmail.com.</p>
<p>Links:</p>
<ul>
<li> <a title="Amazon.com" href="http://www.amazon.com/architects-Zend-Certification-Study-Guide/dp/0973862149" target="_blank">Zend PHP 5 Certification Study Guide at Amazon</a></li>
<li><a title="Open Flash Charts" href="http://teethgrinder.co.uk/open-flash-chart/" target="_blank">Open Flash Charts</a></li>
</ul>
<p><a title="Download This Episode" href="http://media.blubrry.com/compiled_weekly/content.blubrry.com/compiled_weekly/CW-2008-05-22-17-53-42.mp3">Download This Episode</a><!--enclosure url="http://media.blubrry.com/compiled_weekly/content.blubrry.com/compiled_weekly/CW-2008-05-22-17-53-42.mp3" length="11046207" type="" duration="" --></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2008/05/22/cw10-may-22-2008-zend-php-5-certification-study-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/compiled_weekly/content.blubrry.com/compiled_weekly/CW-2008-05-22-17-53-42.mp3" length="11046207" type="audio/mpeg" />
		</item>
		<item>
		<title>Line-bar graphs and Pie charts for your web application</title>
		<link>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/</link>
		<comments>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:53:02 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[flash bar graph]]></category>
		<category><![CDATA[flash line graph]]></category>
		<category><![CDATA[flash pie chart]]></category>
		<category><![CDATA[line graph]]></category>
		<category><![CDATA[open flash chart]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/</guid>
		<description><![CDATA[If you ever needed to display reports of information in a visual way in your web application then you&#8217;ll appreciate Open Flash Chart. This flash based charting library has everything. From line graphs, bar graphs, pie charts, mixed line/bar graphs and more with the ability to add hovers, custom colors, sizes and web links. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compiledweekly.com/wp-content/uploads/2008/01/open_flash_chart.png" title="Open Flash Chart" target="_blank"><img src="http://www.compiledweekly.com/wp-content/uploads/2008/01/open_flash_chart_sm.png" alt="Open Flash Chart" align="right" border="0" height="124" hspace="2" width="250" /></a>If you ever needed to display reports of information in a visual way in your web application then you&#8217;ll appreciate <a href="http://teethgrinder.co.uk/open-flash-chart/" title="Open Flash Chart" target="_blank">Open Flash Chart</a>.</p>
<p>This flash based charting library has everything. From line graphs, bar graphs, pie charts, mixed line/bar graphs and more with the ability to add hovers, custom colors, sizes and web links. The quality of these charts is remarkable. If you have ever used Google Analytics, these charts and graphs match, if not surpass, in quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2008/01/31/line-bar-graphs-and-pie-charts-for-your-web-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CW8 &#8211; October 12, 2006 &#8211; web design, shoutcast, media production and hosting</title>
		<link>http://angelo.mandato.com/2006/10/11/cw8-october-12-2006-web-design-shoutcast-media-production-and-hosting/</link>
		<comments>http://angelo.mandato.com/2006/10/11/cw8-october-12-2006-web-design-shoutcast-media-production-and-hosting/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 04:58:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/10/11/cw8-october-12-2006-web-design-shoutcast-media-production-and-hosting/</guid>
		<description><![CDATA[Recorded on October 4th, Angelo speaks with good friend Matt, who owns Choice Lynk Media, a Multi-media production company. We talk about his web site, podcasting, shoutcast server and other interesting tech stuff. Also cover some basic features that we will be talking about over the next few weeks on how to setup your own [...]]]></description>
			<content:encoded><![CDATA[<p>Recorded on October 4th, Angelo speaks with good friend Matt, who owns Choice Lynk Media, a Multi-media production company.  We talk about his web site, podcasting, shoutcast server and other interesting tech stuff.  Also cover some basic features that we will be talking about over the next few weeks on how to setup your own web hosting server.</p>
<ul>
<li> <a href="http://www.choicelynkmedia.com/beta/" title="Matt's Multi-media production company">Choice Lynk Media</a> :: Matt&#8217;s Multi-media production company</li>
<li><a href="http://www.blubrry.com" title="A proud member of the Blubrry Podcast Network, thats blubrry, with no 'e'">Blubrry Podcast Network</a> :: A proud member of the Blubrry Podcast Network, thats blubrry, with no &#8216;e&#8217;</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-10-11-89526.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/10/11/cw8-october-12-2006-web-design-shoutcast-media-production-and-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast and Portable Media Expo</title>
		<link>http://angelo.mandato.com/2006/09/28/podcast-and-portable-media-expo-2/</link>
		<comments>http://angelo.mandato.com/2006/09/28/podcast-and-portable-media-expo-2/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 05:11:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/09/28/podcast-and-portable-media-expo-2/</guid>
		<description><![CDATA[I will be at the Podcast and Portable Media expo this weekend in Ontario, CA along with the rest of the RawVoice team. We will be at booth #413 so if your in California and want to visit and see how RawVoice and our flagship products (Blubrry and PodcasterNews) innovates podcasting, come check us out. [...]]]></description>
			<content:encoded><![CDATA[<p>I will be at the Podcast and Portable Media expo this weekend in Ontario, CA along with the rest of the RawVoice team.  We will be at booth #413 so if your in California and want to visit and see how RawVoice and our flagship products (Blubrry and PodcasterNews) innovates podcasting, come check us out.</p>
<ul>
<li> <a href="http://www.portablemediaexpo.com/" title="The 2nd Annual Podcast &amp; Portable Media Expo">Portable Media Expo</a> :: The 2nd Annual Podcast &amp; Portable Media Expo</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-09-27-92469.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/09/28/podcast-and-portable-media-expo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW7 &#8211; July 13, 2006</title>
		<link>http://angelo.mandato.com/2006/07/13/cw7-july-13-2006/</link>
		<comments>http://angelo.mandato.com/2006/07/13/cw7-july-13-2006/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 03:13:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/07/13/cw7-july-13-2006/</guid>
		<description><![CDATA[Two topics: TinyMCE, a cross browser HTML rich text editor and solutions for SPAM. TinyMCE is an excellent html styled text editor that has an endless number of settings and is extendable. In the second topic I address SPAM and talk about two server solutions; SpamAssassin and MIMESweeper. Software recommendation of the week: nLite, web [...]]]></description>
			<content:encoded><![CDATA[<p>Two topics: TinyMCE, a cross browser HTML rich text editor and solutions for SPAM. TinyMCE is an excellent html styled text editor that has an endless number of settings and is extendable.  In the second topic I address SPAM and talk about two server solutions; SpamAssassin and MIMESweeper.  Software recommendation of the week: nLite, web site of the week: nerdvittles.com test</p>
<ul>
<li> <a href="http://www.nliteos.com" title="Update Windows installation CD's quick and easily.">nLite</a> :: Update Windows installation CD&#8217;s quick and easily.</li>
<li><a href="http://tinymce.moxiecode.com/" title="TinyMCE, a cross browser html rich text editor.">TinyMCE</a> :: TinyMCE, a cross browser html rich text editor.</li>
<li> <a href="http://www.nerdvittles.com/" title="Awesome site, more than just informaton on TrixBox here!">Nerd Vittles</a> :: Awesome site, more than just informaton on TrixBox here!</li>
<li> <a href="http://spamassassin.apache.org/" title="SpamAssassin server based anti-spam tool.">SpamAssassin</a> :: SpamAssassin server based anti-spam tool.</li>
<li> <a href="http://www.mimesweeper.com" title="MIMESweeper, product of Clearswift, a full blown supported SMTP service with SPAM controls.">MIMESweeper</a> :: MIMESweeper, product of Clearswift, a full blown supported SMTP service with SPAM controls.</li>
<li><a href="http://www.mozilla.com/thunderbird/" title="E-mail client with spam filtering built in">Thunderbird</a> :: E-mail client with spam filtering built in</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-07-13-13749.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/07/13/cw7-july-13-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW6 &#8211; June 8, 2006</title>
		<link>http://angelo.mandato.com/2006/06/08/cw6-june-8-2006/</link>
		<comments>http://angelo.mandato.com/2006/06/08/cw6-june-8-2006/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 06:06:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/06/08/cw6-june-8-2006/</guid>
		<description><![CDATA[Two topics, ModRewrite for Apache and TrixBox PBX. ModRewrite lets you do some really cool things with Apache you thought you couldnâ€™t do. TrixBox is a Voice Over IP PBX Phone system built on CentOS Linux. Software recommendation, UltraVNC and Web Script recommendation, IMP Webmail. UltraVNC :: PCAnywhere / Remote Desktop Alternative ModRewrite :: ModRewrite [...]]]></description>
			<content:encoded><![CDATA[<p>Two topics, ModRewrite for Apache and TrixBox PBX.  ModRewrite lets you do some really cool things with Apache you thought you couldnâ€™t do.  TrixBox is a Voice Over IP PBX Phone system built on CentOS Linux.  Software recommendation, UltraVNC and Web Script recommendation, IMP Webmail.</p>
<ul>
<li> <a href="http://www.ultravnc.com/" title="PCAnywhere / Remote Desktop Alternative">UltraVNC</a> :: PCAnywhere / Remote Desktop Alternative</li>
<li> <a href="http://www.modrewrite.com" title="ModRewrite Module for Apache">ModRewrite</a> :: ModRewrite Module for Apache</li>
<li> <a href="http://forum.modrewrite.com/viewtopic.php?t=1443" title="ModRewrite Getting Started Guide">ModRewrite Getting Started</a> :: ModRewrite Getting Started Guide</li>
<li><a href="http://www.horde.org/imp/" title="IMP Webmail">IMP Webmail</a> :: IMP Webmail</li>
<li> <a href="http://www.trixbox.org" title="TrixBox, your own VOIP Server">TrixBox</a> :: TrixBox, your own VOIP Server</li>
<li> <a href="http://nerdvittles.com/index.php?p=137" title="TrixBox Getting Started Guide">TrixBox Getting Started</a> :: TrixBox Getting Started Guide</li>
<li> <a href="http://www.myvoipprovider.com/" title="Search for a VOIP Providor for your specific needs">VOIP Provider Search</a> :: Search for a VOIP Providor for your specific needs</li>
<li><a href="http://www.telasip.com" title="TelaSIP seems to have the best of both worlds">TelaSIP</a> :: TelaSIP seems to have the best of both worlds</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-06-07-93740.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/06/08/cw6-june-8-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW4 &#8211; April 6, 2006</title>
		<link>http://angelo.mandato.com/2006/04/06/cw4-april-6-2006/</link>
		<comments>http://angelo.mandato.com/2006/04/06/cw4-april-6-2006/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 05:16:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/04/06/cw4-april-6-2006/</guid>
		<description><![CDATA[This week, CompiledWeekly explains ghow to make quick and reliable SQL queries with a set of MySQL Assisting functions in PHP. Plus software application of the week 7-Zip, web site of the week foldershare.com and PodProducer podcast software reviewed. 7-Zip :: 7-Zip file compression utility MySQL Assisting functions in PHP :: MySQL Assisting functions in [...]]]></description>
			<content:encoded><![CDATA[<p>This week, CompiledWeekly explains ghow to make quick and reliable SQL queries with a set of MySQL Assisting functions in PHP.  Plus software application of the week 7-Zip, web site of the week foldershare.com and PodProducer podcast software reviewed.</p>
<ul>
<li> <a href="http://www.7-zip.org/" title="7-Zip file compression utility">7-Zip</a> :: 7-Zip file compression utility</li>
<li> <a href="http://www.spaceblue.com/codedetail.php?CodeID=1" title="MySQL Assisting functions in PHP">MySQL Assisting functions in PHP</a> :: MySQL Assisting functions in PHP</li>
<li> <a href="http://www.foldershare.com" title="Share and synchronize files and folders over the Internet">FolderShare</a> :: Share and synchronize files and folders over the Internet</li>
<li><a href="http://www.podproducer.net" title="Free Podcast producer that works great!">PodProducer</a> :: Free Podcast producer that works great!</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-04-05-10595.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/04/06/cw4-april-6-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW1 &#8211; March 16, 2006</title>
		<link>http://angelo.mandato.com/2006/03/15/cw1-march-16-2006/</link>
		<comments>http://angelo.mandato.com/2006/03/15/cw1-march-16-2006/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 02:59:00 +0000</pubDate>
		<dc:creator>Angelo</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.compiledweekly.com/blog/2006/03/15/cw1-march-16-2006/</guid>
		<description><![CDATA[Welcome to the first podcast of Compiled Weekly. Todayâ€™s podcast I introduce myself, promote the PodcasterNews.com podcast network, review the open source Ravencore web control panel, recommend the SciTE text editor, and cover Cross Site Scripting XSS and how to prevent it. PodcasterNews.com :: Podcaster News Network RavenCore Web Control Panel :: RavenCore Web Control [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the first podcast of Compiled Weekly.  Todayâ€™s podcast I introduce myself, promote the PodcasterNews.com podcast network, review the open source Ravencore web control panel, recommend the SciTE text editor, and cover Cross Site Scripting XSS and how to prevent it.</p>
<ul>
<li> <a href="http://www.podcasternews.com" title="Podcaster News Network">PodcasterNews.com</a> :: Podcaster News Network</li>
<li><a href="http://www.ravencore.com" title="RavenCore Web Control Panel for Linux">RavenCore Web Control Panel</a> :: RavenCore Web Control Panel for Linux</li>
<li> <a href="http://www.scintilla.org/SciTE.html" title="A free source code editor">SciTE</a> :: A free source code editor</li>
<li> <a href="http://www.cgisecurity.com/articles/xss-faq.shtml" title="Cross Site Scripting questions and answers from CGI Security.com">Cross Site Scripting</a> :: Cross Site Scripting questions and answers from CGI Security.com</li>
<li> <a href="http://us2.php.net/manual/en/function.htmlspecialchars.php" title="PHP documentation of htmlspecialchars function">htmlspecialchars PHP function</a> :: PHP documentation of htmlspecialchars function</li>
</ul>
<p><a href="http://www.compiledweekly.com/podcast/pod/CW-2006-03-15-81998.mp3"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.mandato.com/2006/03/15/cw1-march-16-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

